Description
Made from pure virgin wool
Collar with lapels
Dropped shoulders
Belt fastening
Patch pockets
Side slits
Slit at the back
Suede label on the side
UK Size Chart – Women
Below you may find a standardized UK size chart for women’s clothes.
US / Internat. Size | UK Size | Euro Size | French Size | Italian Size |
---|---|---|---|---|
3XS | 2 | 28 | 30 | 34 |
XXS | 4 | 30 | 32 | 36 |
XS | 6 | 32 | 34 | 38 |
S | 8 | 34 | 36 | 40 |
M | 10 | 36 | 38 | 42 |
M | 12 | 38 | 40 | 44 |
L | 14 | 40 | 42 | 46 |
XL | 16 | 42 | 44 | 48 |
XXL | 18 | 44 | 46 | 50 |
3XL | 20 | 46 | 48 | 52 |
4XL | 22 | 48 | 50 | 54 |
5XL | 24 | 50 | 52 | 56 |
6XL | 26 | 52 | 54 | 58 |
7XL | 28 | 54 | 56 | 60 |
Reviews
There are no reviews yet.